Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Macron Replica | ||
Size | Chest (Inches) | Waist (Inches) |
EU S (UK XS) | 37-39 | 26-28 |
EU M (UK S) | 39-41 | 28-30 |
EU L (UK M) | 41-42 | 30-32 |
EU XL (UK L) | 42-44 | 32-34 |
EU 2XL (UK XL) | 44-46 | 34-36 |
EU 3XL (UK 2XL) | 47-50 | 36-38 |
EU 4XL (UK 3XL) | 50-53 | 38-48 |
EU 5XL (UK 4XL) | 53-56 | 40-42 |
EU 6XL (UK 5XL) | 57-60 | 42-44 |
Macron Junior |
||||
Size | Age | Chest (Inches) | Waist (Inches) | Height |
JR Small | 7-8 Years | 29-31 | 20-21 | 120-132 |
JR Medium | 9-10 Years | 31-34 | 21-22 | 133-145 |
JR Large | 11-12 Years | 34-38 | 22-24 | 146-158 |
JR Xlarge | 13-14 Years | 38-40 | 24-26 | 159-171 |
Marcon Infant |
||||
Size | Age | Chest (Inches) | Waist (Inches) | Height |
Small Infant | 1-2 Years | 24 | NA | 100-106 |
Medium Infant | 3-4 Years | 26 | NA | 107-113 |
Large Inafnt | 5-6 Years | 28 | NA | 114-119 |
Adult Leisurewear Size Guide
|
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 36-38 | 92-98 | 32-34 | 82-86 |
M | 38-40 | 98-102 | 34-36 | 86-92 |
L | 40-44 | 104-112 | 36-38 | 92-98 |
XL | 44-46 | 112-118 | 38-40 | 98-102 |
XXL | 46-48 | 118-122 | 40-42 | 102-108 |
XXXL | 48-50 | 122-128 | 42-44 | 108-112 |
4XL | 51-54 | 130-137 | 46-49 | 118-125 |
5XL | 54-57 | 138-145 | 50-52 | 126-133 |
Ladies Leisurewear Size Guide
|
||
---|---|---|
Size | Chest (Inches) | Chest (Cms) |
10 | 34-36 | 86-92 |
12 | 36-38 | 92-98 |
14 | 40-42 | 102-108 |
16 | 42-44 | 108-112 |
18 | 44-46 | 112-118 |
20 | 46-48 | 118-122 |
22 | 48-50 | 122-128 |
Junior Leisurewear Size Guide
|
||
Size | Chest (Inches) | Chest (Cms) |
3/4 yrs | 26-28 | 66-72 |
5/6 yrs | 28-30 | 72-76 |
7/8 yrs | 30-32 | 76-82 |
9/10 yrs | 32-34 | 82-86 |
11/12 yrs | 34-36 | 86-92 |
13 yrs | 36-38 | 92-96 |